![]() |
IPSentry Statistics Detail Item View Generated: 1/1/2020 06:20 |
ECIPSENTRY-CRIT |
ECJayWeb3-2012 - Jayweb Copy of Test of Jayweb Services |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
17846 | 20 | 17826 | 99.8879% | 1/1/2020 06:16 | 8/22/2019 09:42 |
Device Information | ||
Parent | ECJayWeb3-2012 | |
Name | ECJayWeb3-2012 - Jayweb | |
Description | Copy of Test of Jayweb Services | |
Type | SERVICE ecjayweb3-2012[ IISADMIN, JenzabarWebApplicationServices70, W3SVC] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 1 of 2 | |
Time In State | 0:23:56:24 | |
Last Attempt | 1/1/2020 06:16 | |
Last Failure | 1/1/2020 06:16 | |
Last Success | 12/31/2019 06:17 | |
Resume Date | ||
Last Result Info | JenzabarWebApplicationServices70:[Stopped] IISADMIN:[Running] W3SVC:[Running] |
|
Notes | Notes: 08-24-2006 @ 11:02:11Converted from V4 to V5 Computer: ECIPSENTRY00 User: jbird |
Copyright ©[2020] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |